The Canada - Alberta PSK Award (CAABA) is dedicated to the 10th Anniversary of the European PSK Club. It has been sponsored by Radioarena UK Ltd and devised by the European PSK Club on 26th May, 2016 for two-way PSK contacts with amateur radio stations from different municipalities of Alberta. Of Alberta's 354 municipalities, 266 of them are urban municipalities (18 cities, 107 towns, 90 villages and 51 summer villages), 5 are specialized municipalities, 75 are rural municipalities (64 municipal districts, 8 improvement districts and 3 special areas) and 8 are Metis settlements as per 26th May, 2016. Contacted stations don’t need to be members of the European PSK Club. This award series has no time or date restrictions.
CAABA 50, CAABA 100, CAABA 150, CAABA 200, CAABA 250, CAABA 300, and CAABA 350 awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 50, 100, 150, 200, 250, 300, and 350 current (different) municipalities of Alberta respectively at the time of application.
Please make sure that the «CNTY» field in your ADIF log contains correct municipality name - exactly as given in the column «Name» in the table below. Or add the AreaCode in format "#AREA CA.AB.XXX" to your commment field.
List of Alberta's Municipalities
NAME | STATUS | AREACODE |
Acme | Village | CA.AB.ACM |
Airdrie | City | CA.AB.AIR |
Alberta Beach | Village | CA.AB.ALB |
Alix | Village | CA.AB.ALI |
Alliance | Village | CA.AB.ALL |
Amisk | Village | CA.AB.AMI |
Andrew | Village | CA.AB.AND |
Argentia Beach | Summer village | CA.AB.ARG |
Arrowwood | Village | CA.AB.ARR |
Athabasca | Town | CA.AB.ATH |
Banff | Town | CA.AB.BAN |
Barnwell | Village | CA.AB.BAL |
Barons | Village | CA.AB.BAR |
Barrhead | Town | CA.AB.BAH |
Bashaw | Town | CA.AB.BAS |
Bassano | Town | CA.AB.BAO |
Bawlf | Village | CA.AB.BAW |
Beaumont | Town | CA.AB.BEM |
Beaverlodge | Town | CA.AB.BEA |
Beiseker | Village | CA.AB.BEI |
Bentley | Town | CA.AB.BEN |
Berwyn | Village | CA.AB.BER |
Betula Beach | Summer village | CA.AB.BET |
Big Valley | Village | CA.AB.BIG |
Birch Cove | Summer village | CA.AB.BIC |
Birchcliff | Summer village | CA.AB.BIR |
Bittern Lake | Village | CA.AB.BIT |
Black Diamond | Town | CA.AB.BLD |
Blackfalds | Town | CA.AB.BLA |
Bon Accord | Town | CA.AB.BOA |
Bondiss | Summer village | CA.AB.BON |
Bonnyville | Town | CA.AB.BOV |
Bonnyville Beach | Summer village | CA.AB.BVB |
Botha | Village | CA.AB.BOT |
Bow Island | Town | CA.AB.BOI |
Bowden | Town | CA.AB.BOW |
Boyle | Village | CA.AB.BOY |
Breton | Village | CA.AB.BRE |
Brooks | City | CA.AB.BRO |
Bruderheim | Town | CA.AB.BRU |
Burnstick Lake | Summer village | CA.AB.BUR |
Calgary | City | CA.AB.CGY |
Calmar | Town | CA.AB.CAL |
Camrose | City | CA.AB.CAM |
Canmore | Town | CA.AB.CAN |
Carbon | Village | CA.AB.CAB |
Cardston | Town | CA.AB.CAD |
Carmangay | Village | CA.AB.CMY |
Caroline | Village | CA.AB.CRL |
Carstairs | Town | CA.AB.CAR |
Castle Island | Summer village | CA.AB.CAI |
Castor | Town | CA.AB.CAS |
Cereal | Village | CA.AB.CER |
Champion | Village | CA.AB.CHA |
Chauvin | Village | CA.AB.CHV |
Chestermere | City | CA.AB.CHE |
Chipman | Village | CA.AB.CHI |
Claresholm | Town | CA.AB.CLA |
Clive | Village | CA.AB.CLI |
Clyde | Village | CA.AB.CLY |
Coaldale | Town | CA.AB.COA |
Coalhurst | Town | CA.AB.COH |
Cochrane | Town | CA.AB.COC |
Cold Lake | City | CA.AB.COL |
Consort | Village | CA.AB.CON |
Coronation | Town | CA.AB.COR |
Coutts | Village | CA.AB.COU |
Cowley | Village | CA.AB.COW |
Cremona | Village | CA.AB.CRE |
Crossfield | Town | CA.AB.CRO |
Crystal Springs | Summer village | CA.AB.CRY |
Czar | Village | CA.AB.CZA |
Daysland | Town | CA.AB.DAY |
Delburne | Village | CA.AB.DEB |
Delia | Village | CA.AB.DEL |
Devon | Town | CA.AB.DEV |
Dewberry | Village | CA.AB.DEW |
Didsbury | Town | CA.AB.DID |
Donalda | Village | CA.AB.DON |
Donnelly | Village | CA.AB.DOY |
Drayton Valley | Town | CA.AB.DRA |
Drumheller | Town | CA.AB.DRU |
Duchess | Village | CA.AB.DUC |
Eckville | Town | CA.AB.ECK |
Edberg | Village | CA.AB.EDB |
Edgerton | Village | CA.AB.EDG |
Edmonton | City | CA.AB.EDM |
Edson | Town | CA.AB.EDS |
Elk Point | Town | CA.AB.ELK |
Elnora | Village | CA.AB.ELN |
Empress | Village | CA.AB.EMP |
Fairview | Town | CA.AB.FAI |
Falher | Town | CA.AB.FAL |
Ferintosh | Village | CA.AB.FER |
Foremost | Village | CA.AB.FOR |
Forestburg | Village | CA.AB.FOB |
Fort Macleod | Town | CA.AB.FOM |
Fort Saskatchewan | City | CA.AB.FOS |
Fox Creek | Town | CA.AB.FOX |
Gadsby | Village | CA.AB.GAD |
Ghost Lake | Summer village | CA.AB.GHO |
Gibbons | Town | CA.AB.GIB |
Girouxville | Village | CA.AB.GIR |
Glendon | Village | CA.AB.GLE |
Glenwood | Village | CA.AB.GLW |
Golden Days | Summer village | CA.AB.GOL |
Grande Cache | Town | CA.AB.GRC |
Grande Prairie | City | CA.AB.GRA |
Grandview | Summer village | CA.AB.GRV |
Granum | Town | CA.AB.GNI |
Grimshaw | Town | CA.AB.GRI |
Gull Lake | Summer village | CA.AB.GUL |
Half Moon Bay | Summer village | CA.AB.HMB |
Halkirk | Village | CA.AB.HAL |
Hanna | Town | CA.AB.HAN |
Hardisty | Town | CA.AB.HAR |
Hay Lakes | Village | CA.AB.HAY |
Heisler | Village | CA.AB.HEI |
High Level | Town | CA.AB.HIL |
High Prairie | Town | CA.AB.HIP |
High River | Town | CA.AB.HIG |
Hill Spring | Village | CA.AB.HIS |
Hines Creek | Village | CA.AB.HIC |
Hinton | Town | CA.AB.HIN |
Holden | Village | CA.AB.HOL |
Horseshoe Bay | Summer village | CA.AB.HOR |
Hughenden | Village | CA.AB.HUG |
Hussar | Village | CA.AB.HUS |
Hythe | Village | CA.AB.HYT |
Innisfail | Town | CA.AB.INN |
Innisfree | Village | CA.AB.INF |
Irma | Village | CA.AB.IRM |
Irricana | Town | CA.AB.IRR |
Island Lake | Summer village | CA.AB.ISL |
Island Lake South | Summer village | CA.AB.ILS |
Itaska Beach | Summer village | CA.AB.ITA |
Jarvis Bay | Summer village | CA.AB.JAR |
Kapasiwin | Summer village | CA.AB.KAP |
Killam | Town | CA.AB.KIL |
Kitscoty | Village | CA.AB.KIT |
Lacombe | City | CA.AB.LAC |
Lakeview | Summer village | CA.AB.LAK |
Lamont | Town | CA.AB.LAM |
Larkspur | Summer village | CA.AB.LAR |
Leduc | City | CA.AB.LED |
Legal | Town | CA.AB.LEG |
Lethbridge | City | CA.AB.LET |
Linden | Village | CA.AB.LIN |
Lloydminster | City | CA.AB.LLO |
Lomond | Village | CA.AB.LOM |
Longview | Village | CA.AB.LON |
Lougheed | Village | CA.AB.LOU |
Ma-Me-O Beach | Summer village | CA.AB.MMO |
Magrath | Town | CA.AB.MAG |
Manning | Town | CA.AB.MAN |
Mannville | Village | CA.AB.MAV |
Marwayne | Village | CA.AB.MAR |
Mayerthorpe | Town | CA.AB.MAY |
McLennan | Town | CA.AB.MCL |
Medicine Hat | City | CA.AB.MED |
Mewatha Beach | Summer village | CA.AB.MEW |
Milk River | Town | CA.AB.MIR |
Millet | Town | CA.AB.MIL |
Milo | Village | CA.AB.MIO |
Morinville | Town | CA.AB.MOV |
Morrin | Village | CA.AB.MOR |
Mundare | Town | CA.AB.MUN |
Munson | Village | CA.AB.MSN |
Myrnam | Village | CA.AB.MYR |
Nakamun Park | Summer village | CA.AB.NAK |
Nampa | Village | CA.AB.NAM |
Nanton | Town | CA.AB.NAN |
Nobleford | Village | CA.AB.NOB |
Norglenwold | Summer village | CA.AB.NOW |
Norris Beach | Summer village | CA.AB.NBE |
Okotoks | Town | CA.AB.OKO |
Olds | Town | CA.AB.OLD |
Onoway | Town | CA.AB.ONO |
Oyen | Town | CA.AB.OYE |
Paradise Valley | Village | CA.AB.PAV |
Parkland Beach | Summer village | CA.AB.PAB |
Peace River | Town | CA.AB.PEA |
Pelican Narrows | Summer village | CA.AB.PEL |
Penhold | Town | CA.AB.PEN |
Picture Butte | Town | CA.AB.PIC |
Pincher Creek | Town | CA.AB.PIN |
Point Alison | Summer village | CA.AB.POI |
Ponoka | Town | CA.AB.PON |
Poplar Bay | Summer village | CA.AB.POP |
Provost | Town | CA.AB.PRO |
Rainbow Lake | Town | CA.AB.RAI |
Raymond | Town | CA.AB.RAY |
Red Deer | City | CA.AB.RED |
Redcliff | Town | CA.AB.REC |
Redwater | Town | CA.AB.REW |
Rimbey | Town | CA.AB.RIM |
Rochon Sands | Summer village | CA.AB.ROS |
Rocky Mountain House | Town | CA.AB.RMH |
Rockyford | Village | CA.AB.ROC |
Rosalind | Village | CA.AB.ROL |
Rosemary | Village | CA.AB.ROM |
Ross Haven | Summer village | CA.AB.ROH |
Rycroft | Village | CA.AB.RYC |
Ryley | Village | CA.AB.RYL |
Sandy Beach | Summer village | CA.AB.SAN |
Seba Beach | Summer village | CA.AB.SEB |
Sedgewick | Town | CA.AB.SED |
Sexsmith | Town | CA.AB.SEX |
Silver Beach | Summer village | CA.AB.SIB |
Silver Sands | Summer village | CA.AB.SIS |
Slave Lake | Town | CA.AB.SLA |
Smoky Lake | Town | CA.AB.SMO |
South Baptiste | Summer village | CA.AB.SOB |
South View | Summer village | CA.AB.SOV |
Spirit River | Town | CA.AB.SPI |
Spring Lake | Village | CA.AB.SPL |
Spruce Grove | City | CA.AB.SPG |
St. Albert | City | CA.AB.SAL |
St. Paul | Town | CA.AB.SPA |
Standard | Village | CA.AB.STA |
Stavely | Town | CA.AB.STV |
Stettler | Town | CA.AB.STE |
Stirling | Village | CA.AB.STI |
Stony Plain | Town | CA.AB.STO |
Strathmore | Town | CA.AB.STR |
Sunbreaker Cove | Summer village | CA.AB.SBC |
Sundance Beach | Summer village | CA.AB.SUB |
Sundre | Town | CA.AB.SUN |
Sunrise Beach | Summer village | CA.AB.SBE |
Sunset Beach | Summer village | CA.AB.SSB |
Sunset Point | Summer village | CA.AB.SSP |
Swan Hills | Town | CA.AB.SWA |
Sylvan Lake | Town | CA.AB.SYL |
Taber | Town | CA.AB.TAB |
Thorsby | Village | CA.AB.THO |
Three Hills | Town | CA.AB.THR |
Tofield | Town | CA.AB.TOF |
Trochu | Town | CA.AB.TRO |
Turner Valley | Town | CA.AB.TUR |
Two Hills | Town | CA.AB.TWO |
Val Quentin | Summer village | CA.AB.VQU |
Valleyview | Town | CA.AB.VAL |
Vauxhall | Town | CA.AB.VAU |
Vegreville | Town | CA.AB.VEG |
Vermilion | Town | CA.AB.VER |
Veteran | Village | CA.AB.VET |
Viking | Town | CA.AB.VIK |
Vilna | Village | CA.AB.VIL |
Vulcan | Town | CA.AB.VUL |
Wabamun | Village | CA.AB.WAB |
Wainwright | Town | CA.AB.WAI |
Waiparous | Summer village | CA.AB.WAP |
Warburg | Village | CA.AB.WAG |
Warner | Village | CA.AB.WAR |
Waskatenau | Village | CA.AB.WAS |
Wembley | Town | CA.AB.WEM |
West Baptiste | Summer village | CA.AB.WEB |
West Cove | Summer village | CA.AB.WEC |
Westlock | Town | CA.AB.WEL |
Wetaskiwin | City | CA.AB.WET |
Whispering Hills | Summer village | CA.AB.WHI |
White Sands | Summer village | CA.AB.WHS |
Whitecourt | Town | CA.AB.WHC |
Willingdon | Village | CA.AB.WIL |
Yellowstone | Summer village | CA.AB.YEL |
Youngstown | Village | CA.AB.YOU |
Specialized Municipalities
NAME | AREACODE |
Crowsnest Pass | CA.AB.CRP |
Jasper | CA.AB.JAS |
Mackenzie | CA.AB.MAC |
Strathcona | CA.AB.SHC |
Wood Buffalo | CA.AB.WOO |
Rural Municipalities
Metis Settlements
NAME | MUNICIPAL DISTRICT | AREACODE |
Buffalo Lake | Smoky Lake County | CA.AB.BUF |
East Prairie | Big Lakes County | CA.AB.EAS |
Elizabeth | MD of Bonnyville No. 87 | CA.AB.ESB |
Fishing Lake | MD of Bonnyville No. 87 | CA.AB.FIL |
Gift Lake | Big Lakes County Northern Sunrise County | CA.AB.GIL |
Kikino | Smoky Lake County Lac La Biche County | CA.AB.KIN |
Paddle Prairie | County of Northern Lights | CA.AB.PAP |
Peavine | Big Lakes County | CA.AB.PEV |